配置:
1C 1G 15G 5T(1G口)
跑分:
----------------------------------------------------------------------
Superbench.sh -- https://www.idcoffer.com/archives/4764
Mode : [0;32mStandard[0m Version : [0;32m1.3.6
Usage : bash <(wget -qO- https://down.vpsaff.net/linux/speedtest/superbench.sh)
----------------------------------------------------------------------
CPU Model : AMD EPYC 7452 32-Core Processor
CPU Cores : 1 Cores 2349.992 MHz x86_64
CPU Cache : 512 KB
CPU Flags : AES-NI Enabled & VM-x/AMD-V Disabled
OS : Debian GNU/Linux 10 (64 Bit) KVM
Kernel : 4.19.0-21-amd64
Total Space : 1.5 GB / 15.0 GB
Total RAM : 52 MB / 987 MB (451 MB Buff)
Total SWAP : 0 MB / 0 MB
Uptime : 0 days 0 hour 1 min
Load Average : 0.00, 0.00, 0.00
TCP CC : cubic
Organization : AS41608 NextGenWebs, S.L.
Location : Amsterdam / NL
Region : North Holland
----------------------------------------------------------------------
Stream Media Unlock :
Netflix : Yes (Region: NL)
YouTube Premium : Yes (Region: ES)
YouTube CDN : Amsterdam
BiliBili China : No
TikTok : Yes (Region: ES)
iQIYI International : Yes (Region: INTL)
----------------------------------------------------------------------
I/O Speed( 1.0GB ) : 1.3 GB/s
I/O Speed( 1.0GB ) : 1.4 GB/s
I/O Speed( 1.0GB ) : 1.2 GB/s
Average I/O Speed : 1331.2 MB/s
----------------------------------------------------------------------
Geekbench v5 Test :
Single Core : 853
Multi Core : 784
----------------------------------------------------------------------
Node Name Upload Speed Download Speed Latency
Speedtest.net 286.09 Mbit/s 481.36 Mbit/s 25.42 ms
Shanghai CT 0.89 Mbit/s 414.34 Mbit/s 230.15 ms
Nanjing 5G CT 68.75 Mbit/s 502.54 Mbit/s 224.02 ms
Shanghai 5G CU 252.94 Mbit/s 609.31 Mbit/s 174.38 ms
Wu Xi CU 227.30 Mbit/s 584.62 Mbit/s 190.40 ms
Yinchuan CM 176.71 Mbit/s 398.52 Mbit/s 261.17 ms
Nanning CM 202.03 Mbit/s 427.56 Mbit/s 247.20 ms
Chengdu CM 210.39 Mbit/s 459.32 Mbit/s 276.09 ms
----------------------------------------------------------------------
Node Name Upload Speed Download Speed Latency
Hong Kong CN 282.09 Mbit/s 420.18 Mbit/s 161.76 ms
Macau CN 238.34 Mbit/s 577.56 Mbit/s 164.47 ms
Taiwan CN 180.37 Mbit/s 610.85 Mbit/s 208.84 ms
Singapore SG 227.08 Mbit/s 352.20 Mbit/s 166.77 ms
Tokyo JP 211.08 Mbit/s 362.72 Mbit/s 238.90 ms
Seoul KR 11.90 Mbit/s 249.82 Mbit/s 280.81 ms
Los Angeles US 293.84 Mbit/s 446.26 Mbit/s 156.00 ms
Frankfurt DE 848.34 Mbit/s 711.17 Mbit/s 9.77 ms
France FR 656.43 Mbit/s 520.11 Mbit/s 17.34 ms
----------------------------------------------------------------------
Traceroute to China, Guangzhou CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 113.108.209.1 (113.108.209.1), 30 hops max, 32 byte packets
1 185.213.175.2 0.39 ms AS41608 Netherlands, Flevoland, Dronten, naranjatec.com
2 45.83.173.3 1.41 ms AS42156 Netherlands, North Holland, Amsterdam, netnova.nl
3 195.22.213.198 1.47 ms AS6762 Netherlands, North Holland, Amsterdam, tisparkle.com
4 195.22.211.205 15.48 ms AS6762 Germany, Hesse, Frankfurt, tisparkle.com
5 89.221.34.147 11.04 ms AS6762 Germany, Hesse, Frankfurt, tisparkle.com
6 202.97.87.165 210.61 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
7 202.97.94.97 214.23 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
8 *
9 *
10 113.108.209.1 211.92 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
Traceroute to China, Shanghai CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.153.28.5 (180.153.28.5), 30 hops max, 32 byte packets
1 185.213.175.2 0.61 ms AS41608 Netherlands, Flevoland, Dronten, naranjatec.com
2 45.83.173.3 1.32 ms AS42156 Netherlands, North Holland, Amsterdam, netnova.nl
3 195.22.213.198 1.40 ms AS6762 Netherlands, North Holland, Amsterdam, tisparkle.com
4 195.22.211.207 15.29 ms AS6762 Germany, Hesse, Frankfurt, tisparkle.com
5 89.221.34.147 9.45 ms AS6762 Germany, Hesse, Frankfurt, tisparkle.com
6 *
7 *
8 *
9 61.152.24.77 217.09 ms AS4812 China, Shanghai, ChinaTelecom
10 *
11 101.95.225.222 235.79 ms AS4811 China, Shanghai, ChinaTelecom
12 101.227.255.34 236.48 ms AS4812 China, Shanghai, ChinaTelecom
13 *
14 *
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *
Traceroute to China, Beijing CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.149.128.9 (180.149.128.9), 30 hops max, 32 byte packets
1 185.213.175.2 0.51 ms AS41608 Netherlands, Flevoland, Dronten, naranjatec.com
2 45.83.173.3 1.52 ms AS42156 Netherlands, North Holland, Amsterdam, netnova.nl
3 195.22.213.198 1.46 ms AS6762 Netherlands, North Holland, Amsterdam, tisparkle.com
4 195.22.211.205 15.67 ms AS6762 Germany, Hesse, Frankfurt, tisparkle.com
5 89.221.34.147 15.26 ms AS6762 Germany, Hesse, Frankfurt, tisparkle.com
6 *
7 *
8 *
9 *
10 *
11 *
12 *
13 *
14 *
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *
Traceroute to China, Guangzhou CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.21.4.130 (210.21.4.130), 30 hops max, 32 byte packets
1 185.213.175.2 0.38 ms AS41608 Netherlands, Flevoland, Dronten, naranjatec.com
2 5.255.66.194 0.70 ms AS50673 Netherlands, Flevoland, Dronten, serverius.net
3 185.8.179.33 0.68 ms AS50673 Netherlands, Drenthe, Meppel, serverius.net
4 *
5 130.117.1.9 4.39 ms AS174 Europe Regions, cogentco.com
6 130.117.0.142 10.69 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
7 154.54.37.30 11.29 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
8 130.117.0.30 10.32 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
9 154.25.14.78 11.61 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
10 *
11 219.158.14.149 171.04 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
12 219.158.96.206 183.65 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
13 219.158.8.117 187.42 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
14 120.83.0.166 176.27 ms AS17816 China, Guangdong, Guangzhou, ChinaUnicom
15 120.80.121.22 186.96 ms AS17622 China, Guangdong, Guangzhou, ChinaUnicom
16 120.80.175.78 164.31 ms AS17622 China, Guangdong, Guangzhou, ChinaUnicom
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *
Traceroute to China, Shanghai CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.247.8.158 (58.247.8.158), 30 hops max, 32 byte packets
1 185.213.175.2 0.48 ms AS41608 Netherlands, Flevoland, Dronten, naranjatec.com
2 5.255.66.194 0.79 ms AS50673 Netherlands, Flevoland, Dronten, serverius.net
3 185.8.179.33 1.23 ms AS50673 Netherlands, Drenthe, Meppel, serverius.net
4 *
5 130.117.1.9 4.50 ms AS174 Europe Regions, cogentco.com
6 130.117.0.142 10.70 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
7 154.54.37.30 11.05 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
8 130.117.0.30 10.29 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
9 154.25.14.78 11.39 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
10 *
11 219.158.19.125 168.84 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
12 219.158.111.221 171.01 ms AS4837 China, Shanghai, ChinaUnicom
13 219.158.113.118 172.59 ms AS4837 China, Shanghai, ChinaUnicom
14 219.158.19.69 169.53 ms AS4837 China, Shanghai, ChinaUnicom
15 139.226.231.98 178.98 ms AS17621 China, Shanghai, ChinaUnicom
16 58.247.221.178 190.34 ms AS17621 China, Shanghai, ChinaUnicom
17 139.226.225.22 169.61 ms AS17621 China, Shanghai, ChinaUnicom
18 58.247.8.153 184.41 ms AS17621 China, Shanghai, ChinaUnicom
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *
Traceroute to China, Beijing CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 123.125.99.1 (123.125.99.1), 30 hops max, 32 byte packets
1 185.213.175.2 0.48 ms AS41608 Netherlands, Flevoland, Dronten, naranjatec.com
2 5.255.66.194 0.99 ms AS50673 Netherlands, Flevoland, Dronten, serverius.net
3 185.8.179.33 1.34 ms AS50673 Netherlands, Drenthe, Meppel, serverius.net
4 *
5 154.54.39.185 4.84 ms AS174 Netherlands, North Holland, Amsterdam, cogentco.com
6 130.117.0.122 9.95 ms AS174 Europe Regions, cogentco.com
7 130.117.1.117 10.10 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
8 149.14.89.2 15.95 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
9 219.158.13.149 141.96 ms AS4837 China, Beijing, ChinaUnicom
10 219.158.3.29 137.00 ms AS4837 China, Beijing, ChinaUnicom
11 219.158.18.69 134.97 ms AS4837 China, Beijing, ChinaUnicom
12 123.126.0.102 131.02 ms AS4808 China, Beijing, ChinaUnicom
13 219.232.11.130 135.86 ms AS4808 China, Beijing, ChinaUnicom
14 *
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *
Traceroute to China, Guangzhou CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 120.196.212.25 (120.196.212.25), 30 hops max, 32 byte packets
1 185.213.175.2 0.62 ms AS41608 Netherlands, Flevoland, Dronten, naranjatec.com
2 45.83.173.3 1.59 ms AS42156 Netherlands, North Holland, Amsterdam, netnova.nl
3 213.207.9.115 1.46 ms AS24785 Netherlands, openpeering.nl
4 217.170.0.250 7.22 ms AS24785 United Kingdom, London, openpeering.nl
5 195.66.226.5 9.77 ms AS8553,AS9009,AS25577,AS35598,AS61573 United Kingdom, London, linx.net
6 *
7 221.183.55.54 206.51 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
8 221.176.24.61 207.41 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
9 221.183.68.142 205.27 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
10 111.24.5.1 205.89 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
11 111.24.5.22 212.94 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
12 211.136.196.218 207.78 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile
13 120.198.208.33 213.01 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile
14 211.139.180.110 213.54 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile
15 *
16 *
17 *
18 120.196.212.25 214.10 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile
Traceroute to China, Shanghai CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 221.183.55.22 (221.183.55.22), 30 hops max, 32 byte packets
1 185.213.175.2 0.58 ms AS41608 Netherlands, Flevoland, Dronten, naranjatec.com
2 45.83.173.3 1.30 ms AS42156 Netherlands, North Holland, Amsterdam, netnova.nl
3 213.207.9.115 4.39 ms AS24785 Netherlands, openpeering.nl
4 217.170.0.250 6.78 ms AS24785 United Kingdom, London, openpeering.nl
5 195.66.226.5 9.24 ms AS8553,AS9009,AS25577,AS35598,AS61573 United Kingdom, London, linx.net
6 223.120.10.37 11.40 ms AS58453 United Kingdom, London, ChinaMobile
7 *
8 221.183.55.22 310.95 ms AS9808 China, Shanghai, ChinaMobile
Traceroute to China, Beijing CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.136.25.153 (211.136.25.153), 30 hops max, 32 byte packets
1 185.213.175.2 0.33 ms AS41608 Netherlands, Flevoland, Dronten, naranjatec.com
2 45.83.173.3 1.59 ms AS42156 Netherlands, North Holland, Amsterdam, netnova.nl
3 213.207.9.115 1.54 ms AS24785 Netherlands, openpeering.nl
4 217.170.0.250 6.76 ms AS24785 United Kingdom, London, openpeering.nl
5 195.66.226.5 9.30 ms AS8553,AS9009,AS25577,AS35598,AS61573 United Kingdom, London, linx.net
6 223.120.10.178 10.48 ms AS58453 United Kingdom, London, ChinaMobile
7 223.120.10.1 11.66 ms AS58453 United Kingdom, London, ChinaMobile
8 *
9 *
10 221.183.52.2 245.14 ms AS9808 China, Beijing, ChinaMobile
11 221.176.16.213 244.37 ms AS9808 China, Beijing, ChinaMobile
12 111.24.2.241 244.34 ms AS9808 China, Beijing, ChinaMobile
13 111.24.14.54 246.18 ms AS9808 China, Beijing, ChinaMobile
14 211.136.66.229 251.68 ms AS56048 China, Beijing, ChinaMobile
15 211.136.67.166 247.27 ms AS56048 China, Beijing, ChinaMobile
16 211.136.95.226 247.94 ms AS56048 China, Beijing, ChinaMobile
17 *
18 *
19 211.136.25.153 247.75 ms AS56048 China, Beijing, ChinaMobile
Traceroute to China, Beijing Dr.Peng Network IDC Network (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.167.230.100 (211.167.230.100), 30 hops max, 32 byte packets
1 185.213.175.2 0.33 ms AS41608 Netherlands, Flevoland, Dronten, naranjatec.com
2 5.255.66.194 1.30 ms AS50673 Netherlands, Flevoland, Dronten, serverius.net
3 185.8.179.33 0.69 ms AS50673 Netherlands, Drenthe, Meppel, serverius.net
4 *
5 154.54.39.185 4.45 ms AS174 Netherlands, North Holland, Amsterdam, cogentco.com
6 130.117.0.122 10.16 ms AS174 Europe Regions, cogentco.com
7 130.117.1.117 10.07 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
8 149.11.181.34 12.82 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
9 219.158.15.161 177.22 ms AS4837 China, Beijing, ChinaUnicom
10 219.158.16.77 138.95 ms AS4837 China, Beijing, ChinaUnicom
11 *
12 *
13 202.106.193.42 135.98 ms AS4808 China, Beijing, ChinaUnicom
14 61.149.212.242 173.01 ms AS4808 China, Beijing, ChinaUnicom
15 202.99.1.234 148.38 ms AS4808 China, Beijing, ChinaUnicom
16 218.241.255.138 126.20 ms AS4808 China, Beijing, DRPENG
17 218.241.253.130 142.52 ms AS4808 China, Beijing, DRPENG
18 211.167.230.100 137.95 ms AS17964 China, Beijing, DRPENG
----------------------------------------------------------------------
Finished in : 13 min 17 sec
Timestamp : 2022-08-05 00:16:40 GMT+8
Results : ./superbench.log
----------------------------------------------------------------------
Share result:
· https://browser.geekbench.com/v5/cpu/16436072
· https://www.speedtest.net/result/c/9cb2b433-0dbf-4527-b93f-192f59e64b08
· https://paste.ubuntu.com/p/4YhWty8NTx/
----------------------------------------------------------------------
流媒体:
============[ Multination ]============
Dazn: Yes (Region: ES)
HotStar: No
Disney+: Yes (Region: NL)
Netflix: Yes (Region: NL)
YouTube Premium: Yes (Region: NL)
Amazon Prime Video: Yes (Region: NL)
TVBAnywhere+: Yes
iQyi Oversea Region: INTL
Viu.com: No
YouTube CDN: Amsterdam
Netflix Preferred CDN: Associated with [RETN Limited] in [Warsaw ]
Spotify Registration: Yes (Region: ES)
Steam Currency: EUR
=======================================
** 正在测试IPv6解锁情况
--------------------------------
** 您的网络为: NextGenWebs (2a0b:8bc0:2:*:*)
============[ Multination ]============
Dazn: Failed (Network Connection)
HotStar: No
Disney+: Yes (Region: ES)
Netflix: Yes (Region: NL)
YouTube Premium: Yes (Region: ES)
Amazon Prime Video: Unsupported
TVBAnywhere+: Failed (Network Connection)
iQyi Oversea Region: Failed
Viu.com: Failed
YouTube CDN: Amsterdam
Netflix Preferred CDN: Associated with [RETN Limited] in [Warsaw ]
Spotify Registration: Yes (Region: ES)
Steam Currency: Failed (Network Connection)
=======================================
本次测试已结束,感谢使用此脚本
评论 (0)