配置:
1 GB RAM,1 vCPU core
20 GB SSD Storage
1000 Mbps Network
1 TB Data Transfer
跑分:
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 8 minutes
Processor : Common KVM processor
CPU cores : 1 [url=home.php?mod=space&uid=175]@[/url] 2394.454 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 976.4 MiB
Swap : 0.0 KiB
Disk : 19.6 GiB
Distro : Debian GNU/Linux 11 (bullseye)
Kernel : 5.10.0-11-amd64
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 27.64 MB/s (6.9k) | 364.14 MB/s (5.6k)
Write | 27.67 MB/s (6.9k) | 366.06 MB/s (5.7k)
Total | 55.31 MB/s (13.8k) | 730.20 MB/s (11.4k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.33 GB/s (2.6k) | 1.56 GB/s (1.5k)
Write | 1.40 GB/s (2.7k) | 1.66 GB/s (1.6k)
Total | 2.73 GB/s (5.3k) | 3.22 GB/s (3.1k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 307 Mbits/sec | 149 Mbits/sec
Online.net | Paris, FR (10G) | busy | 29.0 Mbits/sec
Hybula | The Netherlands (40G) | 225 Mbits/sec | 432 Mbits/sec
Uztelecom | Tashkent, UZ (10G) | 277 Mbits/sec | 131 Mbits/sec
Clouvider | NYC, NY, US (10G) | 287 Mbits/sec | 3.57 Mbits/sec
Clouvider | Dallas, TX, US (10G) | 247 Mbits/sec | 21.7 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 347 Mbits/sec | 66.1 Mbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 371
Multi Core | 373
Full Test | https://browser.geekbench.com/v5/cpu/15639577
网络:
流媒体
评论 (0)