配置:
1H1.75G20G3.5T
----------------------------------------------------------------------
Superbench.sh -- https://www.idcoffer.com/archives/4764
Mode : [0;32mStandard[0m Version : [0;32m1.3.5
Usage : bash <(wget -O- https://down.vpsaff.net/linux/speedtest/superbench.sh)
----------------------------------------------------------------------
CPU Model : QEMU Virtual CPU version 2.5+
CPU Cores : 1 Cores 3693.062 MHz x86_64
CPU Cache : 512 KB
CPU Flags : AES-NI Disabled & VM-x/AMD-V Disabled
OS : Debian GNU/Linux 10 (64 Bit) KVM
Kernel : 4.19.0-20-amd64
Total Space : 1.5 GB / 20.0 GB
Total RAM : 51 MB / 1743 MB (458 MB Buff)
Total SWAP : 0 MB / 255 MB
Uptime : 0 days 1 hour 10 min
Load Average : 0.27, 0.06, 0.02
TCP CC : cubic
Organization : AS23959 Owl Limited
Location : Tokyo / JP
Region : Tokyo
----------------------------------------------------------------------
Stream Media Unlock :
Netflix : Originals Only
YouTube Premium : No (Region: US)
YouTube CDN : Tokyo
BiliBili China : No
----------------------------------------------------------------------
I/O Speed( 1.0GB ) : 453 MB/s
I/O Speed( 1.0GB ) : 1.2 GB/s
I/O Speed( 1.0GB ) : 1.3 GB/s
Average I/O Speed : 1004.3 MB/s
----------------------------------------------------------------------
Geekbench v5 CPU Benchmark:
Single Core : 765
Multi Core : 760
----------------------------------------------------------------------
Node Name Upload Speed Download Speed Latency
Speedtest.net 871.00 Mbit/s 803.24 Mbit/s 1.05 ms
Shanghai CT 4.10 Mbit/s 630.40 Mbit/s 45.02 ms
Guangzhou 5G CT 12.71 Mbit/s 188.87 Mbit/s 58.71 ms
Nanjing 5G CT FAILED Mbit/s 100.96 Mbit/s 35.51 ms
TianJin 5G CT 2.18 Mbit/s 149.66 Mbit/s 71.85 ms
Shanghai 5G CU 443.29 Mbit/s 15.44 Mbit/s 200.51 ms
Guangzhou 5G CU 82.12 Mbit/s 113.55 Mbit/s 218.53 ms
Nanjing CU 248.98 Mbit/s 26.89 Mbit/s 79.47 ms
Yinchuan CM 187.49 Mbit/s 458.05 Mbit/s 149.60 ms
Nanjing 5G CM 49.35 Mbit/s 77.24 Mbit/s 68.21 ms
----------------------------------------------------------------------
Node Name Upload Speed Download Speed Latency
Hong Kong CN 289.92 Mbit/s 395.90 Mbit/s 63.03 ms
Macau CN 771.54 Mbit/s 417.97 Mbit/s 66.93 ms
Taiwan CN 796.33 Mbit/s 800.95 Mbit/s 32.10 ms
Singapore SG 802.46 Mbit/s 281.03 Mbit/s 67.90 ms
Tokyo JP 703.56 Mbit/s 411.24 Mbit/s 118.00 ms
Seoul KR 825.61 Mbit/s 664.34 Mbit/s 64.22 ms
Los Angeles US 721.50 Mbit/s 395.10 Mbit/s 111.96 ms
Frankfurt DE 333.57 Mbit/s 368.34 Mbit/s 266.42 ms
France FR 326.99 Mbit/s 256.24 Mbit/s 246.32 ms
----------------------------------------------------------------------
Traceroute to China, Guangzhou CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 113.108.209.1 (113.108.209.1), 30 hops max, 32 byte packets
1 45.66.128.1 4.73 ms AS23959 Japan, Tokyo, xtom.com
2 45.149.159.1 45.41 ms AS23959 Japan, Tokyo, xtom.com
3 91.200.240.5 1.04 ms AS23959 Japan, Tokyo, xtom.com
4 211.14.4.178 0.93 ms AS9607 Japan, Tokyo, bbtower.co.jp
5 124.147.3.69 0.71 ms AS9607 Japan, Tokyo, bbtower.co.jp
6 124.147.2.1 0.79 ms AS9607 Japan, Tokyo, bbtower.co.jp
7 210.138.130.225 0.96 ms AS2497 Japan, Tokyo, iij.ad.jp
8 58.138.98.73 1.31 ms AS2497 Japan, Tokyo, iij.ad.jp
9 58.138.112.138 1.21 ms AS2497 Japan, Tokyo, iij.ad.jp
10 203.215.237.13 2.30 ms * Japan, Tokyo, ChinaTelecom
11 202.97.43.5 53.62 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
12 202.97.12.6 56.92 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
13 202.97.94.141 54.20 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
14 *
15 113.108.209.1 62.87 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
Traceroute to China, Shanghai CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.153.28.5 (180.153.28.5), 30 hops max, 32 byte packets
1 45.66.128.1 0.99 ms AS23959 Japan, Tokyo, xtom.com
2 45.149.159.1 9.12 ms AS23959 Japan, Tokyo, xtom.com
3 91.200.240.5 0.69 ms AS23959 Japan, Tokyo, xtom.com
4 211.14.4.178 0.81 ms AS9607 Japan, Tokyo, bbtower.co.jp
5 124.147.3.77 0.73 ms AS9607 Japan, Tokyo, bbtower.co.jp
6 124.147.2.1 0.91 ms AS9607 Japan, Tokyo, bbtower.co.jp
7 210.138.130.225 0.84 ms AS2497 Japan, Tokyo, iij.ad.jp
8 58.138.98.73 1.81 ms AS2497 Japan, Tokyo, iij.ad.jp
9 58.138.112.138 1.89 ms AS2497 Japan, Tokyo, iij.ad.jp
10 203.215.237.13 2.04 ms * Japan, Tokyo, ChinaTelecom
11 *
12 202.97.33.133 33.63 ms AS4134 China, Shanghai, ChinaTelecom
13 202.97.83.34 33.78 ms AS4134 China, Shanghai, ChinaTelecom
14 *
15 *
16 101.95.225.158 49.16 ms AS4811 China, Shanghai, ChinaTelecom
17 101.227.255.34 42.90 ms AS4812 China, Shanghai, ChinaTelecom
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *
Traceroute to China, Beijing CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.149.128.9 (180.149.128.9), 30 hops max, 32 byte packets
1 45.66.128.1 0.88 ms AS23959 Japan, Tokyo, xtom.com
2 45.149.159.1 8.80 ms AS23959 Japan, Tokyo, xtom.com
3 91.200.240.5 0.65 ms AS23959 Japan, Tokyo, xtom.com
4 211.14.4.222 0.64 ms AS9607 Japan, Tokyo, bbtower.co.jp
5 124.147.3.77 0.93 ms AS9607 Japan, Tokyo, bbtower.co.jp
6 124.147.2.1 0.85 ms AS9607 Japan, Tokyo, bbtower.co.jp
7 210.138.130.225 0.83 ms AS2497 Japan, Tokyo, iij.ad.jp
8 58.138.98.73 1.60 ms AS2497 Japan, Tokyo, iij.ad.jp
9 58.138.112.50 1.41 ms AS2497 Japan, Tokyo, iij.ad.jp
10 203.215.237.13 2.15 ms * Japan, Tokyo, ChinaTelecom
11 *
12 *
13 *
14 *
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *
Traceroute to China, Guangzhou CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.21.4.130 (210.21.4.130), 30 hops max, 32 byte packets
1 45.66.128.1 2.48 ms AS23959 Japan, Tokyo, xtom.com
2 45.149.159.1 6.11 ms AS23959 Japan, Tokyo, xtom.com
3 91.200.240.5 0.77 ms AS23959 Japan, Tokyo, xtom.com
4 211.14.4.178 0.58 ms AS9607 Japan, Tokyo, bbtower.co.jp
5 124.147.3.77 10.99 ms AS9607 Japan, Tokyo, bbtower.co.jp
6 172.25.0.9 0.71 ms * LAN Address
7 *
8 4.69.153.125 134.30 ms AS3356 United States, California, Los Angeles, level3.com
9 4.26.1.134 215.77 ms AS3356 United States, California, Los Angeles, level3.com
10 219.158.98.153 178.17 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
11 219.158.20.221 171.84 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
12 219.158.24.125 188.66 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
13 120.86.0.182 197.00 ms AS17816 China, Guangdong, Guangzhou, ChinaUnicom
14 120.80.91.62 189.51 ms AS17816 China, Guangdong, Guangzhou, ChinaUnicom
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *
Traceroute to China, Shanghai CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.247.8.158 (58.247.8.158), 30 hops max, 32 byte packets
1 45.66.128.1 0.95 ms AS23959 Japan, Tokyo, xtom.com
2 45.149.159.1 7.34 ms AS23959 Japan, Tokyo, xtom.com
3 91.200.240.5 0.79 ms AS23959 Japan, Tokyo, xtom.com
4 211.14.4.178 0.60 ms AS9607 Japan, Tokyo, bbtower.co.jp
5 124.147.3.77 0.44 ms AS9607 Japan, Tokyo, bbtower.co.jp
6 172.25.0.9 2.12 ms * LAN Address
7 *
8 4.69.209.169 114.74 ms AS3356 United States, California, San Jose, level3.com
9 4.53.209.22 169.79 ms AS3356 United States, California, San Jose, level3.com
10 219.158.116.237 202.20 ms AS4837 China, Shanghai, ChinaUnicom
11 219.158.19.78 208.38 ms AS4837 China, Shanghai, ChinaUnicom
12 *
13 *
14 58.247.221.178 261.21 ms AS17621 China, Shanghai, ChinaUnicom
15 139.226.225.22 197.59 ms AS17621 China, Shanghai, ChinaUnicom
16 58.247.8.153 223.39 ms AS17621 China, Shanghai, ChinaUnicom
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *
Traceroute to China, Beijing CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 123.125.99.1 (123.125.99.1), 30 hops max, 32 byte packets
1 45.66.128.1 2.60 ms AS23959 Japan, Tokyo, xtom.com
2 45.149.159.1 5.59 ms AS23959 Japan, Tokyo, xtom.com
3 91.200.240.5 3.45 ms AS23959 Japan, Tokyo, xtom.com
4 211.14.4.178 0.92 ms AS9607 Japan, Tokyo, bbtower.co.jp
5 124.147.3.77 0.77 ms AS9607 Japan, Tokyo, bbtower.co.jp
6 172.25.0.9 0.83 ms * LAN Address
7 *
8 *
9 4.26.2.162 181.39 ms AS3356 United States, California, Los Angeles, level3.com
10 219.158.117.5 197.75 ms AS4837 China, Beijing, ChinaUnicom
11 219.158.16.65 187.32 ms AS4837 China, Beijing, ChinaUnicom
12 *
13 61.149.203.50 206.03 ms AS4808 China, Beijing, ChinaUnicom
14 202.96.12.58 211.88 ms AS4808 China, Beijing, ChinaUnicom
15 61.148.158.102 212.26 ms AS4808 China, Beijing, ChinaUnicom
16 61.135.113.154 199.76 ms AS4808 China, Beijing, ChinaUnicom
17 *
18 123.125.99.1 189.74 ms AS4808 China, Beijing, ChinaUnicom
Traceroute to China, Guangzhou CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 120.196.212.25 (120.196.212.25), 30 hops max, 32 byte packets
1 45.66.128.1 5.88 ms AS23959 Japan, Tokyo, xtom.com
2 45.149.159.1 2.08 ms AS23959 Japan, Tokyo, xtom.com
3 91.200.240.5 1.38 ms AS23959 Japan, Tokyo, xtom.com
4 211.14.4.178 0.70 ms AS9607 Japan, Tokyo, bbtower.co.jp
5 124.147.3.77 0.85 ms AS9607 Japan, Tokyo, bbtower.co.jp
6 172.25.0.9 0.92 ms * LAN Address
7 *
8 4.69.218.126 1.23 ms AS3356 Japan, Tokyo, level3.com
9 4.68.38.226 2.69 ms AS3356 Japan, Tokyo, level3.com
10 223.120.2.189 2.21 ms AS58453 Japan, Tokyo, ChinaMobile
11 223.120.3.169 58.02 ms AS58453 China, Hong Kong, ChinaMobile
12 *
13 *
14 221.183.52.85 95.97 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
15 221.176.22.105 97.65 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
16 *
17 111.24.5.222 99.04 ms AS9808 China, Guangdong, Shenzhen, ChinaMobile
18 *
19 211.136.196.206 69.24 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile
20 211.139.180.106 64.00 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile
21 120.196.212.25 74.00 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile
Traceroute to China, Shanghai CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 221.183.55.22 (221.183.55.22), 30 hops max, 32 byte packets
1 45.66.128.1 15.39 ms AS23959 Japan, Tokyo, xtom.com
2 45.149.159.1 6.45 ms AS23959 Japan, Tokyo, xtom.com
3 91.200.240.5 3.76 ms AS23959 Japan, Tokyo, xtom.com
4 211.14.4.222 1.99 ms AS9607 Japan, Tokyo, bbtower.co.jp
5 124.147.3.77 0.69 ms AS9607 Japan, Tokyo, bbtower.co.jp
6 172.25.0.1 0.93 ms * LAN Address
7 202.127.69.134 1.47 ms AS4637 Japan, Tokyo, telstra.com
8 134.159.125.201 34.29 ms AS4637 Japan, Tokyo, telstra.com
9 223.118.4.114 32.93 ms AS58453 Japan, Tokyo, ChinaMobile
10 223.120.2.193 36.73 ms AS58453 Japan, Tokyo, ChinaMobile
11 *
12 221.183.55.22 112.27 ms AS9808 China, Shanghai, ChinaMobile
Traceroute to China, Beijing CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.136.25.153 (211.136.25.153), 30 hops max, 32 byte packets
1 45.66.128.1 198.06 ms AS23959 Japan, Tokyo, xtom.com
2 45.149.159.1 3.33 ms AS23959 Japan, Tokyo, xtom.com
3 91.200.240.5 0.78 ms AS23959 Japan, Tokyo, xtom.com
4 211.14.4.178 62.66 ms AS9607 Japan, Tokyo, bbtower.co.jp
5 124.147.3.69 6.47 ms AS9607 Japan, Tokyo, bbtower.co.jp
6 172.25.0.1 0.46 ms * LAN Address
7 202.127.69.134 15.42 ms AS4637 Japan, Tokyo, telstra.com
8 134.159.125.201 18.21 ms AS4637 Japan, Tokyo, telstra.com
9 *
10 *
11 *
12 *
13 111.24.2.245 133.87 ms AS9808 China, Beijing, ChinaMobile
14 111.24.3.18 143.92 ms AS9808 China, Beijing, ChinaMobile
15 *
16 211.136.67.166 123.19 ms AS56048 China, Beijing, ChinaMobile
17 211.136.95.226 141.02 ms AS56048 China, Beijing, ChinaMobile
18 211.136.95.226 128.22 ms AS56048 China, Beijing, ChinaMobile
19 *
20 211.136.25.153 125.14 ms AS56048 China, Beijing, ChinaMobile
Traceroute to China, Beijing Dr.Peng Network IDC Network (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.167.230.100 (211.167.230.100), 30 hops max, 32 byte packets
1 45.66.128.1 29.62 ms AS23959 Japan, Tokyo, xtom.com
2 45.149.159.1 8.45 ms AS23959 Japan, Tokyo, xtom.com
3 91.200.240.5 0.74 ms AS23959 Japan, Tokyo, xtom.com
4 211.14.4.178 0.67 ms AS9607 Japan, Tokyo, bbtower.co.jp
5 124.147.3.69 29.91 ms AS9607 Japan, Tokyo, bbtower.co.jp
6 172.25.0.9 2.16 ms * LAN Address
7 *
8 *
9 4.26.3.26 189.82 ms AS3356 United States, California, Los Angeles, level3.com
10 *
11 219.158.16.69 183.56 ms AS4837 China, Beijing, ChinaUnicom
12 *
13 61.49.214.6 221.78 ms AS4808 China, Beijing, ChinaUnicom
14 202.96.13.254 238.34 ms AS4808 China, Beijing, ChinaUnicom
15 61.149.212.242 253.75 ms AS4808 China, Beijing, ChinaUnicom
16 202.99.1.238 229.66 ms AS4808 China, Beijing, ChinaUnicom
17 218.241.255.86 255.55 ms AS4808 China, Beijing, DRPENG
18 218.241.253.130 238.67 ms AS4808 China, Beijing, DRPENG
19 211.167.230.100 215.99 ms AS17964 China, Beijing, DRPENG
----------------------------------------------------------------------
Finished in : 13 min 53 sec
Timestamp : 2022-06-10 21:55:55 GMT+8
Results : ./superbench.log
----------------------------------------------------------------------
Share result:
· https://browser.geekbench.com/v5/cpu/15394238
· https://www.speedtest.net/result/c/0bb64d4e-eb9a-4914-9575-dfa2c5d97b1a
· https://paste.ubuntu.com/p/RNsDFC2V76/
----------------------------------------------------------------------
节点为TY25,2022年6月出现故障大修后,网友测试发现老板又加限制,测试结果如下:
----------------------------------------------------------------------
Superbench.sh -- https://www.idcoffer.com/archives/4764
Mode : [0;32mStandard[0m Version : [0;32m1.3.6
Usage : bash <(wget -qO- https://down.vpsaff.net/linux/speedtest/superbench.sh)
----------------------------------------------------------------------
CPU Model : QEMU Virtual CPU version 2.5+
CPU Cores : 1 Cores 3693.062 MHz x86_64
CPU Cache : 512 KB
CPU Flags : AES-NI Disabled & VM-x/AMD-V Disabled
OS : Debian GNU/Linux 10 (64 Bit) KVM
Kernel : 4.19.0-20-amd64
Total Space : 5.7 GB / 20.0 GB
Total RAM : 405 MB / 1743 MB (826 MB Buff)
Total SWAP : 2 MB / 2283 MB
Uptime : 0 days 6 hour 18 min
Load Average : 0.20, 0.14, 0.10
TCP CC : cubic
Organization : AS23959 Owl Limited
Location : Tokyo / JP
Region : Tokyo
----------------------------------------------------------------------
Stream Media Unlock :
Netflix : Originals Only
YouTube Premium : No (Region: US)
YouTube CDN : Tokyo
BiliBili China : No
TikTok : Yes (Region: JP)
iQIYI International : Yes (Region: JP)
----------------------------------------------------------------------
I/O Speed( 1.0GB ) : 349 MB/s
I/O Speed( 1.0GB ) : 581 MB/s
I/O Speed( 1.0GB ) : 801 MB/s
Average I/O Speed : 577.0 MB/s
----------------------------------------------------------------------
Geekbench v5 Test :
Single Core : 474
Multi Core : 526
----------------------------------------------------------------------
Node Name Upload Speed Download Speed Latency
Speedtest.net 832.94 Mbit/s 463.27 Mbit/s 7.22 ms
Shanghai CT 783.79 Mbit/s 472.92 Mbit/s 66.48 ms
Guangzhou 5G CT 561.14 Mbit/s 118.12 Mbit/s 73.66 ms
Nanjing 5G CT 782.43 Mbit/s 492.44 Mbit/s 35.23 ms
TianJin 5G CT 785.84 Mbit/s 130.23 Mbit/s 69.60 ms
Shanghai 5G CU 494.78 Mbit/s 482.25 Mbit/s 147.88 ms
Wu Xi CU 749.16 Mbit/s 446.50 Mbit/s 47.12 ms
Nanjing CU 766.13 Mbit/s 124.82 Mbit/s 43.26 ms
Yinchuan CM 640.52 Mbit/s 171.94 Mbit/s 106.92 ms
Nanning CM 710.76 Mbit/s 869.93 Mbit/s 75.09 ms
Beijing CM 644.49 Mbit/s 899.17 Mbit/s 96.50 ms
Chengdu CM 735.15 Mbit/s 873.57 Mbit/s 86.78 ms
----------------------------------------------------------------------
Node Name Upload Speed Download Speed Latency
Hong Kong CN 807.01 Mbit/s 292.64 Mbit/s 61.98 ms
Macau CN 771.46 Mbit/s 393.86 Mbit/s 58.19 ms
Taiwan CN 783.59 Mbit/s 680.22 Mbit/s 32.11 ms
Singapore SG 714.87 Mbit/s 120.83 Mbit/s 66.68 ms
Tokyo JP 495.58 Mbit/s 391.83 Mbit/s 118.72 ms
Seoul KR 699.70 Mbit/s 738.39 Mbit/s 62.25 ms
Los Angeles US 685.55 Mbit/s 219.01 Mbit/s 109.95 ms
Frankfurt DE 200.58 Mbit/s 303.37 Mbit/s 259.93 ms
France FR 308.46 Mbit/s 40.21 Mbit/s 254.05 ms
----------------------------------------------------------------------
Traceroute to China, Guangzhou CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 113.108.209.1 (113.108.209.1), 30 hops max, 32 byte packets
1 45.66.128.1 1.68 ms AS23959 Japan, Tokyo, xtom.com
2 45.149.159.1 5.26 ms AS23959 Japan, Tokyo, xtom.com
3 91.200.240.5 9.36 ms AS23959 Japan, Tokyo, xtom.com
4 211.14.4.178 10.72 ms AS9607 Japan, Tokyo, bbtower.co.jp
5 124.147.3.77 35.10 ms AS9607 Japan, Tokyo, bbtower.co.jp
6 124.147.2.1 0.94 ms AS9607 Japan, Tokyo, bbtower.co.jp
7 210.138.130.225 17.32 ms AS2497 Japan, Tokyo, iij.ad.jp
8 58.138.98.73 3.72 ms AS2497 Japan, Tokyo, iij.ad.jp
9 58.138.112.138 6.35 ms AS2497 Japan, Tokyo, iij.ad.jp
10 203.215.237.13 11.08 ms * Japan, Tokyo, ChinaTelecom
11 202.97.43.5 54.44 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
12 202.97.12.18 52.85 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
13 202.97.94.137 55.45 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
14 113.96.4.54 56.87 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
15 113.108.209.1 53.63 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
Traceroute to China, Shanghai CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.153.28.5 (180.153.28.5), 30 hops max, 32 byte packets
1 45.66.128.1 17.34 ms AS23959 Japan, Tokyo, xtom.com
2 45.149.159.1 35.88 ms AS23959 Japan, Tokyo, xtom.com
3 91.200.240.5 9.29 ms AS23959 Japan, Tokyo, xtom.com
4 211.14.4.222 2.10 ms AS9607 Japan, Tokyo, bbtower.co.jp
5 124.147.3.77 7.30 ms AS9607 Japan, Tokyo, bbtower.co.jp
6 124.147.2.1 14.93 ms AS9607 Japan, Tokyo, bbtower.co.jp
7 210.138.130.225 16.73 ms AS2497 Japan, Tokyo, iij.ad.jp
8 58.138.98.73 1.67 ms AS2497 Japan, Tokyo, iij.ad.jp
9 58.138.112.138 6.77 ms AS2497 Japan, Tokyo, iij.ad.jp
10 203.215.237.13 4.51 ms * Japan, Tokyo, ChinaTelecom
11 *
12 *
13 *
14 61.152.25.193 77.51 ms AS4812 China, Shanghai, ChinaTelecom
15 101.95.207.2 39.59 ms AS4812 China, Shanghai, ChinaTelecom
16 124.74.232.58 55.40 ms AS4811 China, Shanghai, ChinaTelecom
17 101.227.255.34 33.94 ms AS4812 China, Shanghai, ChinaTelecom
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *
Traceroute to China, Beijing CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.149.128.9 (180.149.128.9), 30 hops max, 32 byte packets
1 45.66.128.1 8.86 ms AS23959 Japan, Tokyo, xtom.com
2 45.149.159.1 12.36 ms AS23959 Japan, Tokyo, xtom.com
3 91.200.240.5 25.36 ms AS23959 Japan, Tokyo, xtom.com
4 211.14.4.222 0.68 ms AS9607 Japan, Tokyo, bbtower.co.jp
5 124.147.3.69 0.99 ms AS9607 Japan, Tokyo, bbtower.co.jp
6 124.147.2.1 0.63 ms AS9607 Japan, Tokyo, bbtower.co.jp
7 210.138.130.225 10.34 ms AS2497 Japan, Tokyo, iij.ad.jp
8 58.138.98.73 49.31 ms AS2497 Japan, Tokyo, iij.ad.jp
9 58.138.112.50 10.53 ms AS2497 Japan, Tokyo, iij.ad.jp
10 203.215.237.13 4.46 ms * Japan, Tokyo, ChinaTelecom
11 202.97.36.41 58.32 ms AS4134 China, Shanghai, ChinaTelecom
12 *
13 *
14 202.97.97.221 57.59 ms AS4134 China, Beijing, ChinaTelecom
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *
Traceroute to China, Guangzhou CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.21.4.130 (210.21.4.130), 30 hops max, 32 byte packets
1 45.66.128.1 4.73 ms AS23959 Japan, Tokyo, xtom.com
2 45.149.159.1 10.36 ms AS23959 Japan, Tokyo, xtom.com
3 91.200.240.5 3.93 ms AS23959 Japan, Tokyo, xtom.com
4 211.14.4.178 20.61 ms AS9607 Japan, Tokyo, bbtower.co.jp
5 124.147.3.77 1.39 ms AS9607 Japan, Tokyo, bbtower.co.jp
6 172.25.0.9 10.85 ms * LAN Address
7 *
8 4.69.153.129 122.84 ms AS3356 United States, California, Los Angeles, level3.com
9 4.26.0.122 169.33 ms AS3356 United States, California, Los Angeles, level3.com
10 219.158.98.153 164.21 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
11 219.158.103.25 172.70 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
12 219.158.103.217 178.09 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
13 120.86.0.182 175.25 ms AS17816 China, Guangdong, Guangzhou, ChinaUnicom
14 120.80.91.62 167.95 ms AS17816 China, Guangdong, Guangzhou, ChinaUnicom
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *
Traceroute to China, Shanghai CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.247.8.158 (58.247.8.158), 30 hops max, 32 byte packets
1 45.66.128.1 9.48 ms AS23959 Japan, Tokyo, xtom.com
2 45.149.159.1 7.86 ms AS23959 Japan, Tokyo, xtom.com
3 91.200.240.5 4.79 ms AS23959 Japan, Tokyo, xtom.com
4 211.14.4.222 32.06 ms AS9607 Japan, Tokyo, bbtower.co.jp
5 124.147.3.77 1.85 ms AS9607 Japan, Tokyo, bbtower.co.jp
6 172.25.0.9 4.14 ms * LAN Address
7 *
8 4.69.209.169 110.63 ms AS3356 United States, California, San Jose, level3.com
9 4.53.209.22 150.21 ms AS3356 United States, California, San Jose, level3.com
10 219.158.116.237 159.28 ms AS4837 China, Shanghai, ChinaUnicom
11 219.158.19.78 161.20 ms AS4837 China, Shanghai, ChinaUnicom
12 *
13 *
14 58.247.221.178 144.40 ms AS17621 China, Shanghai, ChinaUnicom
15 139.226.225.22 149.48 ms AS17621 China, Shanghai, ChinaUnicom
16 58.247.8.153 170.09 ms AS17621 China, Shanghai, ChinaUnicom
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *
Traceroute to China, Beijing CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 123.125.99.1 (123.125.99.1), 30 hops max, 32 byte packets
1 45.66.128.1 16.70 ms AS23959 Japan, Tokyo, xtom.com
2 45.149.159.1 13.09 ms AS23959 Japan, Tokyo, xtom.com
3 91.200.240.5 13.41 ms AS23959 Japan, Tokyo, xtom.com
4 211.14.4.178 3.73 ms AS9607 Japan, Tokyo, bbtower.co.jp
5 124.147.3.69 9.71 ms AS9607 Japan, Tokyo, bbtower.co.jp
6 172.25.0.9 14.91 ms * LAN Address
7 *
8 *
9 4.26.2.166 179.71 ms AS3356 United States, California, Los Angeles, level3.com
10 219.158.117.5 167.04 ms AS4837 China, Beijing, ChinaUnicom
11 219.158.16.65 171.30 ms AS4837 China, Beijing, ChinaUnicom
12 219.158.5.153 163.67 ms AS4837 China, Beijing, ChinaUnicom
13 125.33.186.26 176.08 ms AS4808 China, Beijing, ChinaUnicom
14 61.148.159.30 166.36 ms AS4808 China, Beijing, ChinaUnicom
15 61.148.158.106 169.48 ms AS4808 China, Beijing, ChinaUnicom
16 61.135.113.158 175.97 ms AS4808 China, Beijing, ChinaUnicom
17 *
18 123.125.99.1 185.15 ms AS4808 China, Beijing, ChinaUnicom
Traceroute to China, Guangzhou CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 120.196.212.25 (120.196.212.25), 30 hops max, 32 byte packets
1 45.66.128.1 3.52 ms AS23959 Japan, Tokyo, xtom.com
2 45.149.159.1 10.55 ms AS23959 Japan, Tokyo, xtom.com
3 91.200.240.5 17.41 ms AS23959 Japan, Tokyo, xtom.com
4 211.14.4.178 11.53 ms AS9607 Japan, Tokyo, bbtower.co.jp
5 124.147.3.69 10.55 ms AS9607 Japan, Tokyo, bbtower.co.jp
6 172.25.0.9 0.87 ms * LAN Address
7 *
8 4.69.218.122 1.99 ms AS3356 Japan, Tokyo, level3.com
9 4.68.38.226 2.39 ms AS3356 Japan, Tokyo, level3.com
10 223.120.2.189 4.22 ms AS58453 Japan, Tokyo, ChinaMobile
